Drone Shaurya 2025: Agenda
Day : 1
Day : 2
0900 – 0930 hrs | Welcome Tea |
0930 – 1015 hrs | Inaugural Session. Welcome Address by : Lt Gen RKS Kushwaha, PVSM, AVSM(Retd), Chairman, TPCGSI Keynote Address by: Chief of Army* Special Address by : Special Address by : Chief Guest Address: Shri. Rajnath Singh, Hon’ble Raksha Mantri, Govt. of India* |
1015 – 1100 hrs | Opening Plenary – The Landscape of Drone Technologies
|
1100 – 1130 hrs | Networking Tea & Visit to Exhibition |
1130 – 1145 hrs | Presentation |
1145 – 1230 hrs | Panel Discussion 1 : Emerging Trends and Innovations in Drone Technology
|
1230 – 1245 hrs | Presentation |
1245 – 1330 hrs | Plenary 2: Military Applications and Operational Impact |
1330 – 1430 hrs | Networking Lunch and Visit to Exhibition |
1430 – 1515 hrs | Panel Discussion 2 : Drones – A force multiplier with reference to Intelligence, Surveillance & Reconnaissance |
1515 – 1530 hrs | Awards – 2 |
1530 – 1615 hrs | Plenary 3 – Counter-Drone Technologies: Future Trends
|
1615 – 1630 hrs | User Solution Presentation |
1630 – 1715 hrs | Panel Discussion 3 – Bridging Technology Gaps : India and International
|
1715 – 1730 hrs | User Solution Presentation |
1730 – 1815 hrs | Security concerns & mitigation measures – Drone warfare |
1815 – 1820 hrs | Vote of Thanks |
1820 onwards | Networking Tea & Visit to Exhibition |
0900 – 0930 hrs | Welcome Tea |
0930 – 1015 hrs | Inaugural Session |
1015 – 1100 hrs | Opening Plenary – Autonomous Drones and Artificial Intelligence Integration |
1100 – 1130 hrs | Networking Tea & Visit to Exhibition |
1130 – 1145 hrs | User Solution Presentation |
1145 – 1230 hrs | Panel Discussion 1 – Policy, Ethics, and Responsible Use of Drones |
1230 – 1245 hrs | User Solution Presentation |
1245 – 1330 hrs | Plenary 2: Research and Development in Drone Technologies |
1330 – 1430 hrs | Networking Lunch and Visit to Exhibition |
1430 – 1515 hrs | Panel Discussion 2 : Indigenisation of Drone Technology including quality issues – Road Ahead |
1515 – 1530 hrs | User Solution Presentation |
1530 – 1615 hrs | Plenary 3 – Regulatory Framework for Drones addressing the voids |
1615 – 1630 hrs | User Solution Presentation |
1630 – 1715 hrs | Panel Discussion 3 – Shaping Future Logistics |
1715 – 1730 hrs | User Solution Presentation |
1730 – 1815 hrs | Closing Plenary – Facilitating Defence & Industry |
1815 – 1820 hrs | Vote of Thanks |
1820 – 2000 hrs | Drone Shaurya Awards & Cocktail & Dinner |
Delegate Registration Fee Details
Type of Delegate | Tariff INR |
---|---|
Industry | 8000 + GST |
Government / Association | 5000 + GST |
Academia | 5000 + GST |
Student / Individual | 3000 + GST |